2005-10-07 at 17:00; updated 2020-04-27: reoriented descending, conforms to MIDI naming standard
MIDI Note Number, Frequency Table
Note that the MIDI pitch specification assumes 12-edo tuning.
octave 9
Octave Name | MIDI Octave | MIDI Note Number | Note Name | Frequency Hz | Absolute Cents |
-- | 9 | 127 | G | 12,543.8539514160 | 5,800.00 |
-- | 9 | 126 | F#/Gb | 11,839.8215267723 | 5,700.00 |
-- | 9 | 125 | F | 11,175.3034058561 | 5,600.00 |
-- | 9 | 124 | E | 10,548.0818212118 | 5,500.00 |
-- | 9 | 123 | D#/Eb | 9,956.0634791066 | 5,400.00 |
-- | 9 | 122 | D | 9,397.2725733570 | 5,300.00 |
-- | 9 | 121 | C#/Db | 8,869.8441912599 | 5,200.00 |
-- | 9 | 120 | C | 8,372.0180896192 | 5,100.00 |
octave 8
Octave Name | MIDI Octave | MIDI Note Number | Note Name | Frequency Hz | Absolute Cents |
-- | 8 | 119 | B | 7,902.1328200980 | 5,000.00 |
-- | 8 | 118 | A#/Bb | 7,458.6201842894 | 4,900.00 |
-- | 8 | 117 | A | 7,040.0000000000 | 4,800.00 |
-- | 8 | 116 | G#/Ab | 6,644.8751612791 | 4,700.00 |
-- | 8 | 115 | G | 6,271.92697571 | 4,600.00 |
-- | 8 | 114 | F#/Gb | 5,919.9107633862 | 4,500.00 |
-- | 8 | 113 | F | 5,587.6517029281 | 4,400.00 |
-- | 8 | 112 | E | 5,274.0409106059 | 4,300.00 |
-- | 8 | 111 | D#/Eb | 4,978.0317395533 | 4,200.00 |
-- | 8 | 110 | D | 4,698.6362866785 | 4,100.00 |
-- | 8 | 109 | C#/Db | 4,434.9220956300 | 4,000.00 |
-- | 8 | 108 | C | 4,186.0090448096 | 3,900.00 |
octave 7
Octave Name | MIDI Octave | MIDI Note Number | Note Name | Frequency Hz | Absolute Cents |
-- | 7 | 107 | B | 3,951.0664100490 | 3,800.00 |
-- | 7 | 106 | A#/Bb | 3,729.3100921447 | 3,700.00 |
-- | 7 | 105 | A | 3,520.0000000000 | 3,600.00 |
-- | 7 | 104 | G#/Ab | 3,322.4375806396 | 3,500.00 |
-- | 7 | 103 | G | 3,135.9634878540 | 3,400.00 |
-- | 7 | 102 | F#/Gb | 2,959.9553816931 | 3,300.00 |
-- | 7 | 101 | F | 2,793.8258514640 | 3,200.00 |
-- | 7 | 100 | E | 2,637.0204553030 | 3,100.00 |
-- | 7 | 99 | D#/Eb | 2,489.0158697766 | 3,000.00 |
-- | 7 | 98 | D | 2,349.3181433393 | 2,900.00 |
-- | 7 | 97 | C#/Db | 2,217.4610478150 | 2,800.00 |
-- | 7 | 96 | C | 2,093.0045224048 | 2,700.00 |
octave 6
Octave Name | MIDI Octave | MIDI Note Number | Note Name | Frequency Hz | Absolute Cents |
-- | 6 | 95 | B | 1,975.5332050245 | 2,600.00 |
-- | 6 | 94 | A#/Bb | 1,864.6550460724 | 2,500.00 |
-- | 6 | 93 | A | 1,760.0000000000 | 2,400.00 |
-- | 6 | 92 | G#/Ab | 1,661.2187903198 | 2,300.00 |
-- | 6 | 91 | G | 1,567.9817439270 | 2,200.00 |
-- | 6 | 90 | F#/Gb | 1,479.9776908465 | 2,100.00 |
High | 6 | 89 | F | 1,396.9129257320 | 2,000.00 |
High | 6 | 88 | E | 1,318.5102276515 | 1,900.00 |
High | 6 | 87 | D#/Eb | 1,244.5079348883 | 1,800.00 |
High | 6 | 86 | D | 1,174.6590716696 | 1,700.00 |
High | 6 | 85 | C#/Db | 1,108.7305239075 | 1,600.00 |
High | 6 | 84 | C | 1,046.5022612024 | 1,500.00 |
octave 5
Octave Name | MIDI Octave | MIDI Note Number | Note Name | Frequency Hz | Absolute Cents |
High | 5 | 83 | B | 987.7666025122 | 1,400.00 |
High | 5 | 82 | A#/Bb | 932.3275230362 | 1,300.00 |
High | 5 | 81 | A | 880.0000000000 | 1,200.00 |
High | 5 | 80 | G#/Ab | 830.6093951599 | 1,100.00 |
High | 5 | 79 | G | 783.9908719635 | 1,000.00 |
High | 5 | 78 | F#/Gb | 739.9888454233 | 900.00 |
Treble | 5 | 77 | F | 698.4564628660 | 800.00 |
Treble | 5 | 76 | E | 659.2551138257 | 700.00 |
Treble | 5 | 75 | D#/Eb | 622.2539674442 | 600.00 |
Treble | 5 | 74 | D | 587.3295358348 | 500.00 |
Treble | 5 | 73 | C#/Db | 554.3652619537 | 400.00 |
Treble | 5 | 72 | C | 523.2511306012 | 300.00 |
octave 4
Octave Name | MIDI Octave | MIDI Note Number | Note Name | Frequency Hz | Absolute Cents |
Treble | 4 | 71 | B | 493.8833012561 | 200.00 |
Treble | 4 | 70 | A#/Bb | 466.1637615181 | 100.00 |
Treble | 4 | 69 | A | 440.0000000000 | 0.00 |
Treble | 4 | 68 | G#/Ab | 415.3046975799 | -100.00 |
Treble | 4 | 67 | G | 391.9954359817 | -200.00 |
Treble | 4 | 66 | F#/Gb | 369.9944227116 | -300.00 |
Middle | 4 | 65 | F | 349.2282314330 | -400.00 |
Middle | 4 | 64 | E | 329.6275569129 | -500.00 |
Middle | 4 | 63 | D#/Eb | 311.1269837221 | -600.00 |
Middle | 4 | 62 | D | 293.6647679174 | -700.00 |
Middle | 4 | 61 | C#/Db | 277.1826309769 | -800.00 |
Middle | 4 | 60 | C | 261.6255653006 | -900.00 |
octave 3
Octave Name | MIDI Octave | MIDI Note Number | Note Name | Frequency Hz | Absolute Cents |
Middle | 3 | 59 | B | 246.9416506281 | -1,000.00 |
Middle | 3 | 58 | A#/Bb | 233.0818807590 | -1,100.00 |
Middle | 3 | 57 | A | 220.0000000000 | -1,200.00 |
Middle | 3 | 56 | G#/Ab | 207.6523487900 | -1,300.00 |
Middle | 3 | 55 | G | 195.9977179909 | -1,400.00 |
Bass | 3 | 54 | F#/Gb | 184.9972113558 | -1,500.00 |
Bass | 3 | 53 | F | 174.6141157165 | -1,600.00 |
Bass | 3 | 52 | E | 164.8137784564 | -1,700.00 |
Bass | 3 | 51 | D#/Eb | 155.5634918610 | -1,800.00 |
Bass | 3 | 50 | D | 146.8323839587 | -1,900.00 |
Bass | 3 | 49 | C#/Db | 138.5913154884 | -2,000.00 |
Bass | 3 | 48 | C | 130.8127826503 | -2,100.00 |
octave 2
Octave Name | MIDI Octave | MIDI Note Number | Note Name | Frequency Hz | Absolute Cents |
Bass | 2 | 47 | B | 123.4708253140 | -2,200.00 |
Bass | 2 | 46 | A#/Bb | 116.5409403795 | -2,300.00 |
Bass | 2 | 45 | A | 110.0000000000 | -2,400.00 |
Bass | 2 | 44 | G#/Ab | 103.8261743950 | -2,500.00 |
Bass | 2 | 43 | G | 97.9988589954 | -2,600.00 |
Low | 2 | 42 | F#/Gb | 92.4986056779 | -2,700.00 |
Low | 2 | 41 | F | 87.3070578583 | -2,800.00 |
Low | 2 | 40 | E | 82.4068892282 | -2,900.00 |
Low | 2 | 39 | D#/Eb | 77.7817459305 | -3,000.00 |
Low | 2 | 38 | D | 73.4161919794 | -3,100.00 |
Low | 2 | 37 | C#/Db | 69.2956577442 | -3,200.00 |
Low | 2 | 36 | C | 65.4063913251 | -3,300.00 |
octave 1
Octave Name | MIDI Octave | MIDI Note Number | Note Name | Frequency Hz | Absolute Cents |
Low | 1 | 35 | B | 61.7354126570 | -3,400.00 |
Low | 1 | 34 | A#/Bb | 58.2704701898 | -3,500.00 |
Low | 1 | 33 | A | 55.0000000000 | -3,600.00 |
Low | 1 | 32 | G#/Ab | 51.9130871975 | -3,700.00 |
Low | 1 | 31 | G | 48.9994294977 | -3,800.00 |
-- | 1 | 30 | F#/Gb | 46.2493028390 | -3,900.00 |
-- | 1 | 29 | F | 43.6535289291 | -4,000.00 |
-- | 1 | 28 | E | 41.2034446141 | -4,100.00 |
-- | 1 | 27 | D#/Eb | 38.8908729653 | -4,200.00 |
-- | 1 | 26 | D | 36.7080959897 | -4,300.00 |
-- | 1 | 25 | C#/Db | 34.6478288721 | -4,400.00 |
-- | 1 | 24 | C | 32.7031956626 | -4,500.00 |
octave 0
Octave Name | MIDI Octave | MIDI Note Number | Note Name | Frequency Hz | Absolute Cents |
-- | 0 | 23 | B | 30.8677063285 | -4,600.00 |
-- | 0 | 22 | A#/Bb | 29.1352350949 | -4,700.00 |
-- | 0 | 21 | A | 27.5000000000 | -4,800.00 |
-- | 0 | 20 | G#/Ab | 25.9565435987 | -4,900.00 |
-- | 0 | 19 | G | 24.4997147489 | -5,000.00 |
-- | 0 | 18 | F#/Gb | 23.1246514195 | -5,100.00 |
-- | 0 | 17 | F | 21.8267644646 | -5,200.00 |
-- | 0 | 16 | E | 20.6017223071 | -5,300.00 |
-- | 0 | 15 | D#/Eb | 19.4454364826 | -5,400.00 |
-- | 0 | 14 | D | 18.3540479948 | -5,500.00 |
-- | 0 | 13 | C#/Db | 17.3239144361 | -5,600.00 |
-- | 0 | 12 | C | 16.3515978313 | -5,700.00 |
octave -1
Octave Name | MIDI Octave | MIDI Note Number | Note Name | Frequency Hz | Absolute Cents |
-- | -1 | 11 | B | 15.4338531643 | -5,800.0000 |
-- | -1 | 10 | A#/Bb | 14.5676175474 | -5,900.0000 |
-- | -1 | 9 | A | 13.7500000000 | -6,000.0000 |
-- | -1 | 8 | G#/Ab | 12.9782717994 | -6,100.0000 |
-- | -1 | 7 | G | 12.2498573744 | -6,200.0000 |
-- | -1 | 6 | F#/Gb | 11.5623257097 | -6,300.0000 |
-- | -1 | 5 | F | 10.9133822323 | -6,400.0000 |
-- | -1 | 4 | E | 10.3008611535 | -6,500.0000 |
-- | -1 | 3 | D#/Eb | 9.7227182413 | -6,600.0000 |
-- | -1 | 2 | D | 9.1770239974 | -6,700.0000 |
-- | -1 | 1 | C#/Db | 8.6619572180 | -6,800.0000 |
-- | -1 | 0 | C | 8.1757989156 | -6,900.0000 |